What has been your best method for finding new patients/clients?
- Number of Voters
- 12
- First Vote
- Wednesday, 23 September 2009 07:40
- Last Vote
- Wednesday, 30 June 2010 15:54
What has been your best method for finding new patients/clients?
| Hits | Percent | Graph |
|---|---|---|
| Referral | ||
| 5 | 41.7% | |
| Website | ||
| 2 | 16.7% | |
| Social Networking | ||
| 1 | 8.3% | |
| Workshops/Public Speaking | ||
| 1 | 8.3% | |
| Group networking | ||
| 1 | 8.3% | |
| Directory listings | ||
| 1 | 8.3% | |
| Advertisments | ||
| 1 | 8.3% | |
| Direct mailing | ||
| 0 | 0% | |
| Being seen on TV | ||
| 0 | 0% | |
| Being published | ||
| 0 | 0% | |



